League Tables 2025-26
WDCL Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Culcheth A | 5 | 4 | 1 | 0 | 15½ | 9½ | 9 |
| 2 | Atherton A | 5 | 4 | 0 | 1 | 18 | 7 | 8 |
| 3 | Eccles A | 5 | 4 | 0 | 1 | 16 | 9 | 8 |
| 4 | St Helens A | 5 | 2 | 1 | 2 | 11½ | 13½ | 5 |
| 5 | Northwich A | 5 | 1 | 0 | 4 | 10½ | 14½ | 2 |
| 6 | Winwick A | 6 | 1 | 0 | 5 | 9½ | 20½ | 2 |
| 7 | Skelmersdale A | 5 | 1 | 0 | 4 | 9 | 16 | 2 |
WDCL Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ormskirk A | 6 | 4 | 1 | 1 | 20 | 10 | 9 |
| 2 | St Helens B | 6 | 2 | 2 | 2 | 15½ | 14½ | 6 |
| 3 | Atherton B | 5 | 3 | 0 | 2 | 14½ | 10½ | 6 |
| 4 | Wigan A | 5 | 2 | 2 | 1 | 13 | 12 | 6 |
| 5 | Lymm A | 5 | 2 | 1 | 2 | 10½ | 14½ | 5 |
| 6 | Culcheth B | 5 | 0 | 4 | 1 | 11½ | 13½ | 4 |
| 7 | Northwich B | 5 | 1 | 2 | 2 | 10½ | 14½ | 4 |
| 8 | Winwick B | 5 | 1 | 0 | 4 | 9½ | 15½ | 2 |
WDCL Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Golborne & Lowton A | 5 | 4 | 0 | 1 | 14 | 11 | 8 |
| 2 | Eccles B | 4 | 4 | 0 | 0 | 14 | 6 | 8 |
| 3 | Northwich C | 4 | 2 | 1 | 1 | 12 | 8 | 5 |
| 4 | Ormskirk C | 3 | 2 | 0 | 1 | 10 | 5 | 4 |
| 5 | Lymm B | 5 | 2 | 0 | 3 | 9½ | 15½ | 4 |
| 6 | Wigan B | 6 | 1 | 0 | 5 | 10½ | 19½ | 2 |
| 7 | Atherton C | 5 | 0 | 1 | 4 | 10 | 15 | 1 |
Richard Furness League
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwich RF | 6 | 4 | 1 | 1 | 16½ | 7½ | 9 |
| 2 | Wigan RF | 4 | 3 | 1 | 0 | 10½ | 5½ | 7 |
| 3 | Atherton RF | 5 | 2 | 2 | 1 | 11 | 9 | 6 |
| 4 | Winwick RF 2 | 4 | 2 | 1 | 1 | 8 | 8 | 5 |
| 5 | Winwick RF 1 | 4 | 1 | 1 | 2 | 7½ | 8½ | 3 |
| 6 | Culcheth RF | 4 | 1 | 0 | 3 | 6½ | 9½ | 2 |
| 7 | St Helens RF | 5 | 0 | 0 | 5 | 4 | 16 | 0 |
