Final League Positions 2024-25
WDCL Division 1
| Team | Play | Won | Draw | Lost | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwich A | 12 | 8 | 1 | 3 | 40½ | 19½ | 17 |
| 2 | Atherton A | 12 | 7 | 3 | 2 | 36 | 24 | 17 |
| 3 | St Helens A | 12 | 7 | 1 | 4 | 35 | 25 | 15 |
| 4 | Culcheth A | 12 | 6 | 1 | 5 | 31½ | 28½ | 13 |
| 5 | Winwick A | 12 | 6 | 1 | 5 | 31 | 29 | 13 |
| 6 | Skelmersdale A | 12 | 3 | 2 | 7 | 24 | 36 | 8 |
| 7 | St Helens B | 12 | 0 | 1 | 11 | 12 | 48 | 1 |
WDCL Division 2
| Team | Play | Won | Draw | Lost | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwich A | 12 | 8 | 1 | 3 | 40½ | 19½ | 17 |
| 2 | Atherton A | 12 | 7 | 3 | 2 | 36 | 24 | 17 |
| 3 | St Helens A | 12 | 7 | 1 | 4 | 35 | 25 | 15 |
| 4 | Culcheth A | 12 | 6 | 1 | 5 | 31½ | 28½ | 13 |
| 5 | Winwick A | 12 | 6 | 1 | 5 | 31 | 29 | 13 |
| 6 | Skelmersdale A | 12 | 3 | 2 | 7 | 24 | 36 | 8 |
| 7 | St Helens B | 12 | 0 | 1 | 11 | 12 | 48 | 1 |
WDCL Division 3
| Team | Play | Won | Draw | Lost | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwich A | 12 | 8 | 1 | 3 | 40½ | 19½ | 17 |
| 2 | Atherton A | 12 | 7 | 3 | 2 | 36 | 24 | 17 |
| 3 | St Helens A | 12 | 7 | 1 | 4 | 35 | 25 | 15 |
| 4 | Culcheth A | 12 | 6 | 1 | 5 | 31½ | 28½ | 13 |
| 5 | Winwick A | 12 | 6 | 1 | 5 | 31 | 29 | 13 |
| 6 | Skelmersdale A | 12 | 3 | 2 | 7 | 24 | 36 | 8 |
| 7 | St Helens B | 12 | 0 | 1 | 11 | 12 | 48 | 1 |
Richard Furness League
| Team | Play | Won | Draw | Lost | GF | GA | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwich A | 12 | 8 | 1 | 3 | 40½ | 19½ | 17 |
| 2 | Atherton A | 12 | 7 | 3 | 2 | 36 | 24 | 17 |
| 3 | St Helens A | 12 | 7 | 1 | 4 | 35 | 25 | 15 |
| 4 | Culcheth A | 12 | 6 | 1 | 5 | 31½ | 28½ | 13 |
| 5 | Winwick A | 12 | 6 | 1 | 5 | 31 | 29 | 13 |
| 6 | Skelmersdale A | 12 | 3 | 2 | 7 | 24 | 36 | 8 |
| 7 | St Helens B | 12 | 0 | 1 | 11 | 12 | 48 | 1 |
